Back to race
BACKYARD Cergy X Pounce
Mattéo Hamel
@Matterloque
🥇#1
ValidatedResult
24 loop(s)
Registered on
8 mai 2026
Validated loops
| Loop | Time | Speed | HR |
|---|---|---|---|
| 1 | 32'20" | 9.5 km/h | — |
| 2 | 29'09" | 10.5 km/h | — |
| 3 | 35'31" | 8.6 km/h | — |
| 4 | 34'37" | 8.8 km/h | — |
| 5 | 32'44" | 9.3 km/h | — |
| 6 | 39'09" | 7.8 km/h | — |
| 7 | 33'01" | 9.3 km/h | — |
| 8 | 35'02" | 8.7 km/h | — |
| 9 | 34'13" | 8.9 km/h | — |
| 10 | 25'58" | 11.8 km/h | — |
| 11 | 23'59" | 12.8 km/h | — |
| 12 | 26'41" | 11.5 km/h | — |
| 13 | 27'41" | 11.1 km/h | — |
| 14 | 27'41" | 11.1 km/h | — |
| 15 | 35'07" | 8.7 km/h | — |
| 16 | 35'09" | 8.7 km/h | — |
| 17 | 36'54" | 8.3 km/h | — |
| 18 | 31'44" | 9.6 km/h | — |
| 19 | 24'00" | 12.8 km/h | — |
| 20 | 35'44" | 8.6 km/h | — |
| 21 | 42'14" | 7.3 km/h | — |
| 22 | 46'47" | 6.5 km/h | — |
| 23 | 33'42" | 9.1 km/h | — |
| 24 | 36'30" | 8.4 km/h | — |
Charts
Speed — participant vs. field
Speed per loop — all participants
Time per loop — all participants