Back to race
BACKYARD Cergy X Pounce
Grégoire Muller
@gregouz
🥈#2
DNFResult
16 loop(s)
Registered on
8 mai 2026
Validated loops
| Loop | Time | Speed | HR |
|---|---|---|---|
| 1 | 32'42" | 9.4 km/h | 148 bpm |
| 2 | 36'00" | 8.5 km/h | 149 bpm |
| 3 | 36'20" | 8.4 km/h | 162 bpm |
| 4 | 36'15" | 8.4 km/h | 146 bpm |
| 5 | 35'50" | 8.5 km/h | 149 bpm |
| 6 | 35'48" | 8.5 km/h | 146 bpm |
| 7 | 37'45" | 8.1 km/h | 152 bpm |
| 8 | 40'15" | 7.6 km/h | 145 bpm |
| 9 | 41'37" | 7.4 km/h | 147 bpm |
| 10 | 42'21" | 7.2 km/h | 148 bpm |
| 11 | 43'03" | 7.1 km/h | 148 bpm |
| 12 | 45'36" | 6.7 km/h | 155 bpm |
| 13 | 47'50" | 6.4 km/h | 156 bpm |
| 14 | 50'27" | 6.1 km/h | 153 bpm |
| 15 | 52'25" | 5.8 km/h | 157 bpm |
| 16 | 55'10" | 5.5 km/h | 145 bpm |
Charts
Speed — participant vs. field
Speed per loop — all participants
Time per loop — all participants