Back to race
BACKYARD Cergy X Pounce
Martin Brubacher
@martin
🥉#3
DNFResult
12 loop(s)
Registered on
8 mai 2026
Validated loops
| Loop | Time | Speed | HR |
|---|---|---|---|
| 1 | 32'42" | 9.9 km/h | 167 bpm |
| 2 | 36'20" | 8.4 km/h | 145 bpm |
| 3 | 36'37" | 8.4 km/h | 152 bpm |
| 4 | 35'20" | 8.7 km/h | 149 bpm |
| 5 | 34'39" | 8.8 km/h | 150 bpm |
| 6 | 34'11" | 9.0 km/h | 172 bpm |
| 7 | 34'05" | 9.0 km/h | 150 bpm |
| 8 | 35'02" | 8.7 km/h | 171 bpm |
| 9 | 35'20" | 8.7 km/h | 153 bpm |
| 10 | 36'17" | 8.4 km/h | 166 bpm |
| 11 | 49'30" | 6.2 km/h | 145 bpm |
| 12 | 55'57" | 5.5 km/h | 167 bpm |
Charts
Speed — participant vs. field
Speed per loop — all participants
Time per loop — all participants